10 February 2021 7:30 PM
Red Vs Black
2020-2021 - T22 Junior League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
10 February 2021 | 7:30 PM | T22 Junior League | 2020-2021 | GAME 13 | 40' |
Venue
The Rink Ice Arena Fashion Island
587 Khubon Road, Khwaeng Khan Na Yao, Khet Khan Na Yao, Krung Thep Maha Nakhon 10230, Thailand
Red
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Test | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kane | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Khaopann | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeffie | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Raphael | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pook | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Neil (Time) | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ceasar | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Mick | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Otto | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wave | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Camp | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zent | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Preaw | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tongwan | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nuer | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Permchock | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jensen | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peak | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
SOG
PIM
PTS
SA
GA
SV
7 | 10 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |