5 November 2020 7:00 PM
Black Vs White
2020-2021 - T22 Junior League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
5 November 2020 | 7:00 PM | T22 Junior League | 2020-2021 | GAME 04 | 40' |
Venue
The Rink Ice Arena Fashion Island
587 Khubon Road, Khwaeng Khan Na Yao, Khet Khan Na Yao, Krung Thep Maha Nakhon 10230, Thailand
Black
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Albert | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Camp | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jensen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nuer | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peak | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Permchock | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Preaw | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tongwan | Defender | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zent | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Angel | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Bobby | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Demo | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fame | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Garfeild | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gyn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kaka | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nikki | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tino | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | David | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
SOG
PIM
PTS
SA
GA
SV
5 | 9 |
4 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |