25 February 2021 7:30 PM
Black Vs Blue
2020-2021 - T22 Junior League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
25 February 2021 | 7:30 PM | T22 Junior League | 2020-2021 | Semi Final | Game 17 | 40' |
Venue
The Rink Ice Arena Fashion Island
587 Khubon Road, Khwaeng Khan Na Yao, Khet Khan Na Yao, Krung Thep Maha Nakhon 10230, Thailand
Black
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | US | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Camp | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zent | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Preaw | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tongwan | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Podchara | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nuer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Permchock | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Grace | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jent | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jensen | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peak | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chibi | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenny | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gio | Defender | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nord | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coolbi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brave | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mackey | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jiro | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Chokun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Touch | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pann | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
SOG
PIM
PTS
SA
GA
SV
9 | 4 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |